Root Samsung Galaxy J2 Prime SM-G532F 6.0.1 Marshmallow and Install TWRP Recovery by odin
Samsung Galaxy J2 Prime SM-G532F 6.0.1 Marshmallow is one of the Mid-Level Mobiles of Samsung.It comes with the Marshmallow Version.Here we Provide the ROM of Samsung Galaxy J2 Prime SM-G532F 6.0.1 Marshmallow.You can Easily root your mobile with computer.
If you feel the Mobile is Junked with Unwanted Mobile Company, applications.You can Recover it By rooting.When rooting you can change your ROM instal any verision .But normally You can delete some company applications you can uninstall system apps and free your mobile memory and also you can increase your Phone memory.You can Free Your Mobile From lots of unwanted applications.
For Making Root and other Operations You Should Install the USB Drivers For Your Mobile.Here We give the Download Link For the Samsung Galaxy J2 Prime SM-G532F 6.0.1 Marshmallow below
Download Samsung Driver http://corneey.com/wqksBL
and install on your pc.
Download odin http://corneey.com/wqkssZ
- Extract the Odin Files on your PC or Laptop.
Download TWRP Recovery here http://corneey.com/wqkq8D
Copy the TWRP Recovery files on your PC Or Laptop.
Copy the TWRP Recovery files on your PC Or Laptop.
open odin select ap in select twrp recovery power off your mobile and put into
download mode by pressing volume down + Home + Power Button.
connect g532f with pc and press start button.
LAUNCH | Announced | 2016, November |
---|---|---|
Status | Available. Released 2016, November |
BODY | Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6737T | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 720p@30fps | |
Secondary | 5 MP, f/2.2, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Talk time | Up to 12 h (3G) | |
Music play | Up to 59 h |
MISC | Colors | Black, Gold, Silver |
---|---|---|
SAR EU | 0.53 W/kg (head) 1.27 W/kg (body) | |
Price | About 140 EUR |
ConversionConversion EmoticonEmoticon